<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Static Analysis for Code Quality</title>
	<atom:link href="http://www.venkatreddy.in/2006/11/24/static-analysis-for-code-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venkatreddy.in/2006/11/24/static-analysis-for-code-quality/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Exploring the craft of Software Testing, Quality &#38; Development</description>
	<lastBuildDate>Mon, 14 Jun 2010 05:06:43 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CRAP4J for Java Code Quality &#124; Venkat&#39;s Blog</title>
		<link>http://www.venkatreddy.in/2006/11/24/static-analysis-for-code-quality/comment-page-1/#comment-193</link>
		<dc:creator>CRAP4J for Java Code Quality &#124; Venkat&#39;s Blog</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/?p=12#comment-193</guid>
		<description>[...] have been talking about Code Quality through Static Analysis for a while here, here &amp; here. The quality for any application [...]</description>
		<content:encoded><![CDATA[<p>[...] have been talking about Code Quality through Static Analysis for a while here, here &amp; here. The quality for any application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat Reddy Chintalapudi</title>
		<link>http://www.venkatreddy.in/2006/11/24/static-analysis-for-code-quality/comment-page-1/#comment-13</link>
		<dc:creator>Venkat Reddy Chintalapudi</dc:creator>
		<pubDate>Fri, 02 May 2008 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/?p=12#comment-13</guid>
		<description>@ David,

I have gone through your site, but unable to find information on Code Quality Metrics. It would be better to add this to other metrics you have listed.</description>
		<content:encoded><![CDATA[<p>@ David,</p>
<p>I have gone through your site, but unable to find information on Code Quality Metrics. It would be better to add this to other metrics you have listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRAP4J for Java Code Quality at Venkat&#8217;s Blog</title>
		<link>http://www.venkatreddy.in/2006/11/24/static-analysis-for-code-quality/comment-page-1/#comment-12</link>
		<dc:creator>CRAP4J for Java Code Quality at Venkat&#8217;s Blog</dc:creator>
		<pubDate>Mon, 22 Oct 2007 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/?p=12#comment-12</guid>
		<description>[...] Testing, Software Metrics, Software Development, Code Coverage     I have been talking about Code Quality through Static Analysis for a while here, here &amp; here. The quality for any application [...]</description>
		<content:encoded><![CDATA[<p>[...] Testing, Software Metrics, Software Development, Code Coverage     I have been talking about Code Quality through Static Analysis for a while here, here &amp; here. The quality for any application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Longstreet</title>
		<link>http://www.venkatreddy.in/2006/11/24/static-analysis-for-code-quality/comment-page-1/#comment-11</link>
		<dc:creator>David Longstreet</dc:creator>
		<pubDate>Fri, 06 Apr 2007 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/?p=12#comment-11</guid>
		<description>Interesing post.  I would encourage you to check out www.SoftwareMetrics.Com, I have a lot of information on software metrics and function points.  You can download an entire function point training manual at www.SoftwareMetrics.Com/freemanual.htm

David</description>
		<content:encoded><![CDATA[<p>Interesing post.  I would encourage you to check out <a href="http://www.SoftwareMetrics.Com" rel="nofollow">http://www.SoftwareMetrics.Com</a>, I have a lot of information on software metrics and function points.  You can download an entire function point training manual at <a href="http://www.SoftwareMetrics.Com/freemanual.htm" rel="nofollow">http://www.SoftwareMetrics.Com/freemanual.htm</a></p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Static Analysis and Software Testing &#171; Venkat Reddy Chinthalapudi&#8217;s Blog</title>
		<link>http://www.venkatreddy.in/2006/11/24/static-analysis-for-code-quality/comment-page-1/#comment-10</link>
		<dc:creator>Static Analysis and Software Testing &#171; Venkat Reddy Chinthalapudi&#8217;s Blog</dc:creator>
		<pubDate>Thu, 07 Dec 2006 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/?p=12#comment-10</guid>
		<description>[...] In this post, I will be sharing my views on Static Analysis and how the same is useful to Software Testing.  Using Static Analysis in Testing will be called as Static Testing. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this post, I will be sharing my views on Static Analysis and how the same is useful to Software Testing.  Using Static Analysis in Testing will be called as Static Testing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
