<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CRAP4J for Java Code Quality</title>
	<atom:link href="http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Exploring the craft of Software Testing, Quality &#38; Development</description>
	<lastBuildDate>Mon, 14 Jun 2010 05:06:43 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: unlock codes</title>
		<link>http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/comment-page-1/#comment-492</link>
		<dc:creator>unlock codes</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/#comment-492</guid>
		<description>I spent a lot of time reading your blog, it&#039;s awsome</description>
		<content:encoded><![CDATA[<p>I spent a lot of time reading your blog, it&#8217;s awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trends in Static Analysis Tools and Code Quality Metrics &#124; Venkat&#39;s Blog</title>
		<link>http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/comment-page-1/#comment-466</link>
		<dc:creator>Trends in Static Analysis Tools and Code Quality Metrics &#124; Venkat&#39;s Blog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/#comment-466</guid>
		<description>[...] and merging them to have a better metric. We can see the pattern from Agitar by coming up with CRAP4J. Here is one more vendor coming up with the tools on Code Quality and Static [...]</description>
		<content:encoded><![CDATA[<p>[...] and merging them to have a better metric. We can see the pattern from Agitar by coming up with CRAP4J. Here is one more vendor coming up with the tools on Code Quality and Static [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My quest towards Code Quality Metrics &#124; Venkat&#39;s Blog</title>
		<link>http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/comment-page-1/#comment-169</link>
		<dc:creator>My quest towards Code Quality Metrics &#124; Venkat&#39;s Blog</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/#comment-169</guid>
		<description>[...] the recent past Agitar comes up with CRAP4J as a code quality metric by combining Cyclomatic Complexity and Code [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent past Agitar comes up with CRAP4J as a code quality metric by combining Cyclomatic Complexity and Code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakthi</title>
		<link>http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/comment-page-1/#comment-141</link>
		<dc:creator>sakthi</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/#comment-141</guid>
		<description>Hi ... I like this post. nice post with the required details thanks for this post you can get lot more sources from www.macrotesting.com it will be useful for u thank you.......



cheers
sakthi</description>
		<content:encoded><![CDATA[<p>Hi &#8230; I like this post. nice post with the required details thanks for this post you can get lot more sources from <a href="http://www.macrotesting.com" rel="nofollow">http://www.macrotesting.com</a> it will be useful for u thank you&#8230;&#8230;.</p>
<p>cheers<br />
sakthi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My quest towards Code Quality Metrics at Venkat&#8217;s Blog</title>
		<link>http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/comment-page-1/#comment-139</link>
		<dc:creator>My quest towards Code Quality Metrics at Venkat&#8217;s Blog</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/#comment-139</guid>
		<description>[...] Whitebox Testing (4)         &#171; CRAP4J for Java Code Quality [...]</description>
		<content:encoded><![CDATA[<p>[...] Whitebox Testing (4)         &laquo; CRAP4J for Java Code Quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My quest towards Code Quality Metrics &#171; Venkat&#8217;s Blog - moved to http://venkatreddy.in</title>
		<link>http://www.venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/comment-page-1/#comment-140</link>
		<dc:creator>My quest towards Code Quality Metrics &#171; Venkat&#8217;s Blog - moved to http://venkatreddy.in</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://venkatreddy.in/2007/10/22/crap4j-for-java-code-quality/#comment-140</guid>
		<description>[...] the recent past Agitar comes up with CRAP4J as a code quality metric by combining Cyclomatic Complexity and Code [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent past Agitar comes up with CRAP4J as a code quality metric by combining Cyclomatic Complexity and Code [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
